Most Recent Franklinton Homes For Sale
| View All Franklinton Homes For Sale | ||
|
692 Winston St, Franklinton, NC 27525 | $150,000 3 beds 2.5 baths |
|
80 Cannady Way, Franklinton, NC 27525 | $19,500 |
|
1107E E Mason St, Franklinton, NC 27525 | $43,900 2 beds 2 baths |
Real Estate Resources |
Franklinton Apartments
There are 223 apartments found in and near the Franklinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings