Bookmark and Share

Sponsored Listings

42 foreclosures found in FRANKLIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 42 1 2    [>]   [>>]
New 31751343 Beaver Dam Dr Youngsville NC 3 / 2 $71,100 Details
New 31830058 Stillwood Dr Youngsville NC 4 / 3 $188,000 Details
New 31751354 Denton St Youngsville NC 3 / 2 $44,000 Details
New 31751348 Stillmeadow Dr Louisburg NC 3 / 2 $100,800 Details
New 32587535 Bunn Rd Louisburg NC 3 / 1 $42,000 Details
New 31500680 Crooked Creek Run Louisburg NC 3 / 2 $85,050 Details
New 31502673 22 Forest Lakes Louisburg NC 1 / 1 $8,700 Details
2012-02-17 31961718 Green Hill Rd Franklinton NC 3 / 2 $64,900 Details
2012-02-14 32775468 Sagamore Dr Lot Louisburg NC 2 / 1 $68,900 Details
2012-02-10 31811959 New Dixie Ct Youngsville NC 3 / 2 $94,500 Details
2012-02-09 32285887 Owl Dr Youngsville NC 3 / 2 $90,000 Details
2012-02-07 31992845 Lee St Franklinton NC 2 / 1 $39,900 Details
2012-02-05 31387187 Emily Ln Youngsville NC 3 / 2 $56,000 Details
2012-02-03 31770503 Nc Highway 96 Franklinton NC 3 / 1.5 $59,360 Details
2012-01-29 31172180 Mill Creek Dr Youngsville NC 3 / 2 $80,000 Details
2012-01-27 32559099 Atherton Dr Youngsville NC 3 / 2 $114,900 Details
2012-01-26 32551779 Ingate Way Louisburg NC 3 / 2 $116,900 Details
2012-01-25 31347354 Cabin Creek Dr Franklinton NC 3 / 2 $74,900 Details
2012-01-24 32533710 Brooksdale Dr Franklinton NC 3 / 2 $119,900 Details
2012-01-20 32479460 Kenan Rd Louisburg NC 4 / 5 $185,000 Details
2012-01-11 32332407 Pebble Creek Dr # 20 Franklinton NC - / - $24,900 Details
2012-01-11 32332415 Pebble Creek Dr # 16 Franklinton NC - / - $33,500 Details
2011-12-30 32111847 Sterling Creek Ln Franklinton NC 3 / 2 $94,000 Details
2011-12-21 31971299 Pebble Creek Dr # 18 Franklinton NC - / - $24,900 Details
2011-12-14 31886245 Phase 1 Hidden Lake Youngsville NC - / - $69,900 Details